Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215317463 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215317463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| UPC | 092971315610 |
|---|---|
| Size | 275/65R18 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 116.0 |
| Unit Count | 1.0 Count |
| Item Weight | 37.62 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Speed Rating | T |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2756 Pounds |
| Tire Diameter | 32.1 Inches |
| Item Type Name | Bridgestone 275/65R18 116T ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 32.1 x 11.4 x 32.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971315610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form